After hearing there has been complaints regarding the latest patch from Wizard101, I have decided to show a breakdown of what it TRULY costs for a Henchman. Once you really take a look, I think that paying between .02 and .10 CENTS per use is not unreasonable. I enjoy playing the game without help sometimes, and I believe using GOLD to purchase Henchmen would cause me to rely on that help TOO MUCH. Now, I can make a decision to use Henchmen at the right time or in a BOSS fight when I’m fighting alone.
I hope you will make your own decisions and choose to ENJOY these features no matter the cost. Just remember these features weren’t available last week. Thank you KingsIsle for giving us the OPTION of extra help if we want it.
Thx, Fallon Shadowblade
CROWN PRICING
| Spend… | And Get… | Which Equals… |
| $5 | 2500 Crowns | $1 = 500 Crowns |
| $10 (Online) | 5000 Crowns | $1 = 500 Crowns |
| $10 (Gift Card) | 5000 Crowns plus a rare pet | $1 = 500 Crowns |
| $20 (Online) | 10,000 Crowns | $1 = 500 Crowns |
| $20 (Gift Card) | 10,000 Crowns plus a rare pet | $1 = 500 Crowns |
| $25 | 13,750 Crowns | $1 = 550 Crowns |
| $50 | 30,000 Crowns | $1 = 600 Crowns |
| $80 (Online) | 60,000 Crowns | $1 = 750 Crowns |
| $80 (4 $20 Gift Cards) | 40,000 Crowns plus 4 rare pets | $1 = 500 Crowns |
| Henchmen Level | Cost | Equals |
| Balance – Level 20 | 20 Crowns | .02 – .04 CENTS per use |
| Balance – Level 30 | 30 Crowns | .04 – .06 CENTS per use |
| Balance – Level 40 | 40 Crowns | .05 – .08 CENTS per use |
| Balance – Level 50 | 50 Crowns | .06 – .10 CENTS per use |
| Death – Level 20 | 20 Crowns | .02 – .04 CENTS per use |
| Death – Level 30 | 30 Crowns | .04 – .06 CENTS per use |
| Death – Level 40 | 40 Crowns | .05 – .08 CENTS per use |
| Death – Level 50 | 50 Crowns | .06 – .10 CENTS per use |
| Fire – Level 20 | 20 Crowns | .02 – .04 CENTS per use |
| Fire – Level 30 | 30 Crowns | .04 – .06 CENTS per use |
| Fire – Level 40 | 40 Crowns | .05 – .08 CENTS per use |
| Fire – Level 50 | 50 Crowns | .06 – .10 CENTS per use |
| Ice – Level 20 | 20 Crowns | .02 – .04 CENTS per use |
| Ice – Level 30 | 30 Crowns | .04 – .06 CENTS per use |
| Ice – Level 40 | 40 Crowns | .05 – .08 CENTS per use |
| Ice – Level 50 | 50 Crowns | .06 – .10 CENTS per use |
| Life – Level 20 | 20 Crowns | .02 – .04 CENTS per use |
| Life – Level 30 | 30 Crowns | .04 – .06 CENTS per use |
| Life – Level 40 | 40 Crowns | .05 – .08 CENTS per use |
| Life – Level 50 | 50 Crowns | .06 – .10 CENTS per use |
| Myth – Level 20 | 20 Crowns | .02 – .04 CENTS per use |
| Myth – Level 30 | 30 Crowns | .04 – .06 CENTS per use |
| Myth – Level 40 | 40 Crowns | .05 – .08 CENTS per use |
| Myth- Level 50 | 50 Crowns | .06 – .10 CENTS per use |
| Storm – Level 20 | 20 Crowns | .02 – .04 CENTS per use |
| Storm – Level 30 | 30 Crowns | .04 – .06 CENTS per use |
| Storm – Level 40 | 40 Crowns | .05 – .08 CENTS per use |
| Storm – Level 50 | 50 Crowns | .06 – .10 CENTS per use |



Recent Comments